Ezreal
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| VincentVega | Victory | 3/0/7 | -1 | 449 | 58.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-24 | ELT vs GMB | LCL Spring 2019 | |
| VincentVega | Victory | 3/1/2 | 10 | 394 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-23 | M19 Team vs ELT | LCL Spring 2019 | |
| Blasting | Victory | 12/1/7 | 12 | 1125 | 82.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-17 | Dragon Army vs M19 Team | LCL Spring 2019 | |
| unho1y | Defeat | 3/1/1 | 0 | 332 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-17 | TJA vs RoX | LCL Spring 2019 | |
| Kirrrra | Victory | 10/8/6 | -32 | 1062 | 48.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-17 | VS vs GMB | LCL Spring 2019 | |
| VincentVega | Victory | 7/0/7 | -14 | 675 | 93.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-16 | RoX vs ELT | LCL Spring 2019 | |
| VincentVega | Victory | 4/1/2 | 5 | 488 | 37.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-03 | ELT vs TJA | LCL Spring 2019 | |
| pooh | Defeat | 1/3/3 | -21 | 432 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-03 | VEG vs RoX | LCL Spring 2019 | |
| pooh | Defeat | 0/2/2 | 8 | 336 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-02 | RoX vs GMB | LCL Spring 2019 | |
| Trianna | Defeat | 0/6/1 | -37 | 305 | 16.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-02 | VS vs TJA | LCL Spring 2019 | |
| VincentVega | Victory | 5/0/4 | -9 | 677 | 64.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-24 | ELT vs RoX | LCL Spring 2019 | |
| Gadget | Victory | 3/0/6 | 1 | 430 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-24 | GMB vs VEG | LCL Spring 2019 | |
| unho1y | Defeat | 6/2/3 | -5 | 792 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-24 | RoX vs TJA | LCL Spring 2019 | |
| Kinzu | Victory | 3/2/3 | -3 | 479 | 54.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-23 | Dragon Army vs TJA | LCL Spring 2019 | |
| Kinzu | Defeat | 1/1/1 | 0 | 686 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-23 | Dragon Army vs VEG | LCL Spring 2019 | |
| Lodik | Victory | 3/1/2 | 10 | 674 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-23 | TJA vs GMB | LCL Spring 2019 | |
| pooh | Defeat | 4/0/4 | -34 | 747 | 61.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-17 | Dragon Army vs RoX | LCL Spring 2019 | |
| VincentVega | Victory | 6/0/2 | 0 | 512 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-17 | TJA vs ELT | LCL Spring 2019 | |
| SaNTaS | Victory | 9/1/9 | 38 | 593 | 34.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-17 | VAE vs VEG | LCL Spring 2019 | |
| VincentVega | Victory | 1/2/5 | -17 | 598 | 46.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-16 | ELT vs M19 Team | LCL Spring 2019 | |
| pooh | Victory | 3/0/3 | 57 | 476 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-16 | RoX vs VAE | LCL Spring 2019 | |
| pooh | Victory | 2/1/3 | -13 | 297 | 38.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-16 | RoX vs VEG | LCL Spring 2019 |
































































